Cares Act Emergency Relief Funds
Empire Beauty School acknowledges that the institution signed and returned the Certification and Agreement for Emergency Financial Aid Grants to Students under the CARES Act to the Department of Education. Per the agreement, Empire Beauty School will use no less than 50 percent of the funds received under Section 18004(a)(1) to provide Emergency Financial Aid grants to students.
CARES ACT HEERF INSTITUTIONAL GRANT REPORTS
First Report
Q4
Q1 2021
ELIGIBILTY METHODOLOGY
The method(s) used by the institution to determine which students receive Emergency Financial Aid Grants and how much they would receive under Section 18004(a)(1) of the CARES Act.
For the initial awarding of HEERF funding, Empire Beauty School determined eligible students must meet the following criteria:
Campus | OPEID | In attendance at any time between: | Q1 | Q4 | Q1 2021 | ||
---|---|---|---|---|---|---|---|
Grand Rapids, MI | 00817800 | March 13, 2020 - December 31, 2020 | Report | Report | |||
Portage, MI | 00817800 | March 13, 2020 - November 30, 2020 | Report | Report | |||
Standale, MI | 00817800 | March 13, 2020 - November 30, 2020 | Report | Report | |||
Harrisburg, PA | 00817800 | March 13, 2020 - November 30, 2020 | Report | Report | |||
North Hills, PA | 00817800 | March 13, 2020 - December 31, 2020 | Report | Report | |||
Lebanon, PA | 00817800 | March 13, 2020 - December 31, 2020 | Report | Report | |||
Boston, MA | 00817800 | March 13, 2020 - November 30, 2020 | Report | Report | |||
CC Philadelphia, PA | 00817800 | March 13, 2020 - December 31, 2020 | Report | Report | |||
Memphis/Colonial, TN | 00817800 | March 13, 2020 - December 31, 2020 | Report | Report | |||
Buffalo, NY | 00817800 | March 13, 2020 - November 30, 2020 | Report | Report |
Campus | OPEID | In attendance at any time between: | Q1 | Q4 | Q1 2021 | ||
---|---|---|---|---|---|---|---|
Pottsville, PA | 01260600 | March 13, 2020 - December 31, 2020 | Report | Report | Report | ||
Gwinnett, GA | 01260600 | March 13, 2020 - December 31, 2020 | Report | Report | Report | ||
Kennesaw, GA | 01260600 | March 13, 2020 - November 30, 2020 | Report | Report | Report | ||
Bloomington, MN | 01260600 | March 13, 2020 - December 31, 2020 | Report | Report | Report | ||
Avondale, AZ | 01260600 | March 13, 2020 - November 30, 2020 | Report | Report | Report | ||
Warwick, RI | 01260600 | March 13, 2020 - December 31, 2020 | Report | Report | Report | ||
Green Bay, WI | 01260600 | March 13, 2020 - November 30, 2020 | Report | Report | Report | ||
Milwaukee, WI | 01260600 | March 13, 2020 - November 30, 2020 | Report | Report | Report | ||
Lakeland, FL | 01260600 | March 13, 2020 - November 30, 2020 | Report | Report | Report |
Campus | OPEID | In attendance at any time between: | Q1 | Q4 | Q1 2021 | ||
---|---|---|---|---|---|---|---|
Portland, ME | 00945900 | March 13, 2020 - January 5, 2021 | Report | Report | Report | ||
Bangor, ME | 00945900 | March 13, 2020 - January 5, 2021 | Report | Report | Report | ||
Concord, NC | 00945900 | March 13, 2020 - January 5, 2021 | Report | Report | Report | ||
Pineville, NC | 00945900 | March 13, 2020 - January 5, 2021 | Report | Report | Report | ||
Spring Lake Park, MN | 00945900 | March 13, 2020 - January 5, 2021 | Report | Report | Report | ||
Florence, KY | 00945900 | March 13, 2020 - January 5, 2021 | Report | Report | Report | ||
NW Phoenix, AZ | 00945900 | March 13, 2020 - December 31, 2020 | Report | Report | Report | ||
Bloomfield, NJ | 00945900 | March 13, 2020 - January 5, 2021 | Report | Report | Report | ||
Hanover Park, IL | 00945900 | March 13, 2020 - December 31, 2020 | Report | Report | Report | ||
Union, NJ | 00945900 | March 13, 2020 - January 5, 2021 | Report | Report | Report |
Campus | OPEID | In attendance at any time between: | Q1 | Q4 | Q1 2021 | ||
---|---|---|---|---|---|---|---|
Lehigh Valley, PA | 00966400 | March 13, 2020 - January 31, 2021 | Report | Report | Report | ||
Owings Mills, MD | 00966400 | March 13, 2020 - January 31, 2021 | Report | Report | Report | ||
Glen Burnie, MD | 00966400 | March 13, 2020 - January 5, 2021 | Report | Report | Report | ||
C Tucson, AZ | 00966400 | March 13, 2020 - January 31, 2021 | Report | Report | Report | ||
Monroeville, PA | 00966400 | March 13, 2020 - December 31, 2020 | Report | Report | Report | ||
West Mifflin, PA | 00966400 | March 13, 2020 - January 31, 2021 | Report | Report | Report | ||
Lancaster, PA | 00966400 | March 13, 2020 - January 31, 2021 | Report | Report | Report | ||
Lauderhill, FL | 00966400 | March 13, 2020 - December 31, 2020 | Report | Report | Report | ||
West Palm Beach, FL | 00966400 | March 13, 2020 - January 31, 2021 | Report | Report | Report | ||
Shamokin Dam, PA | 00966400 | March 13, 2020 - January 31, 2021 | Report | Report | Report | ||
Springfield, PA | 00966400 | March 13, 2020 - January 5, 2021 | Report | Report | Report |
Campus | OPEID | In attendance at any time between: | Q1 | Q4 | Q1 2021 | ||
---|---|---|---|---|---|---|---|
Wyoming Valley, PA | 01054200 | March 13, 2020 - January 31, 2021 | Report | Report | Report | ||
Augusta, GA | 01054200 | March 13, 2020 - January 31, 2021 | Report | Report | Report | ||
Reading, PA | 01054200 | March 13, 2020 - January 31, 2021 | Report | Report | Report | ||
Midlothian, VA | 01054200 | March 13, 2020 - January 31, 2021 | Report | Report | Report | ||
York, PA | 01054200 | March 13, 2020 - January 31, 2021 | Report | Report | Report | ||
Richmond, VA | 01054200 | March 13, 2020 - January 31, 2021 | Report | Report | Report | ||
Flagstaff, AZ | 01054200 | March 13, 2020 - December 31, 2020 | Report | Report | Report | ||
Chandler, AZ | 01054200 | March 13, 2020 - January 5, 2021 | Report | Report | Report | ||
Chenoweth, KY | 01054200 | March 13, 2020 - January 31, 2021 | Report | Report | Report | ||
Malden, MA | 01054200 | March 13, 2020 - January 31, 2021 | Report | Report | Report | ||
Dunwoody, GA | 01054200 | March 13, 2020 - December 31, 2020 | Report | Report | Report | ||
Nashville, TN | 01054200 | March 13, 2020 - January 31, 2021 | Report | Report | Report | ||
Cheltenham, PA | 01054200 | March 13, 2020 - January 31, 2021 | Report | Report | Report | ||
Tampa, FL | 01054200 | March 13, 2020 - January 31, 2021 | Report | Report | Report | ||
Newport News, VA | 01054200 | March 13, 2020 - January 31, 2021 | Report | Report | Report |
Campus | OPEID | In attendance at any time between: | Q1 | Q4 | Q1 2021 | ||
---|---|---|---|---|---|---|---|
NE Philadelphia, PA | 02079400 | March 13, 2020 - January 31, 2021 | Report | Report | Report | ||
Virginia Beach, VA | 02079400 | March 13, 2020 - February 28, 2021 | Report | Report | Report | ||
Vernon Hills, IL | 02079400 | March 13, 2020 - February 28, 2021 | Report | Report | Report | ||
Stone Park, IL | 02079400 | March 13, 2020 - January 31, 2021 | Report | Report | Report | ||
Memphis/Highland, TN | 02079400 | March 13, 2020 - January 31, 2021 | Report | Report | Report | ||
Hanover, PA | 02079400 | March 13, 2020 - February 28, 2021 | Report | Report | Report | ||
Speedway, IN | 02079400 | March 13, 2020 - January 31, 2021 | Report | Report | Report | ||
W Greensboro, NC | 02079400 | March 13, 2020 - January 31, 2021 | Report | Report | Report | ||
Bordentown, NJ | 02079400 | March 13, 2020 - December 31, 2020 | Report | Report | Report | ||
Northlake, GA | 02079400 | March 13, 2020 - February 28, 2021 | Report | Report | Report |
Campus | OPEID | In attendance at any time between | Q1 | Q4 | Q1 2021 | ||
---|---|---|---|---|---|---|---|
Manhattan, NY | 02173200 | March 13, 2020 - February 28, 2021 | Report | Report | |||
Rochester, NY | 02173200 | March 13, 2020 - January 31, 2021 | Report | Report | |||
Elizabethtown, KY | 02173200 | March 13, 2020 - January 31, 2021 | Report | Report | |||
Savannah, GA | 02173200 | March 13, 2020 - January 31, 2021 | Report | Report | |||
Littleton, CO | 02173200 | March 13, 2020 - January 31, 2021 | Report | Report | |||
Aurora, CO | 02173200 | March 13, 2020 - January 31, 2021 | Report | Report | |||
Charlotte, NC | 02173200 | March 13, 2020 - January 31, 2021 | Report | Report | |||
Brooklyn, NY | 02173200 | March 13, 2020 - February 28, 2021 | Report | Report |
Campus | OPEID | In attendance at any time between: | Q1 | Q4 | Q1 2021 | ||
---|---|---|---|---|---|---|---|
Peekskill, NY | 02314200 | March 13, 2020 - January 5, 2021 | Report | Report |
Campus | OPEID | In attendance at any time between: | Q1 | Q4 | Q1 2021 | ||
---|---|---|---|---|---|---|---|
Cincinnati, OH | 02334300 | March 13, 2020 - February 28, 2021 | Report | Report | Report |
Campus | OPEID | In attendance at any time between: | Q1 | Q4 | Q1 2021 | ||
---|---|---|---|---|---|---|---|
Astoria, NY | 00757300 | March 13, 2020 - March 31, 2021 | Report | Report | Report | ||
Paramus, NJ | 00757300 | March 13, 2020 - March 9, 2021 | Report | Report | Report | ||
Hurstbourne, KY | 00757300 | March 13, 2020 - March 9, 2021 | Report | Report | Report | ||
Dixie, KY | 00757300 | March 13, 2020 - March 31, 2021 | Report | Report | Report | ||
Thornton, CO | 00757300 | March 13, 2020 - March 31, 2021 | Report | Report | Report | ||
Morrow, GA | 00757300 | March 13, 2020 - March 31, 2021 | Report | Report | Report | ||
Cherry Hill, NJ | 00757300 | March 13, 2020 - March 31, 2021 | Report | Report | Report | ||
Jackson, TN | 00757300 | March 13, 2020 - March 31, 2021 | Report | Report | Report | ||
Indianapolis, IN | 00757300 | March 13, 2020 - March 31, 2021 | Report | Report | Report | ||
Winston-Salem, NC | 00757300 | March 13, 2020 - March 9, 2021 | Report | Report | Report |
INSTRUCTIONS AND GUIDANCE PROVIDED TO STUDENTS
Empire Beauty School sent a student portal message and text message to students instructing them to go to empire.edu/cares-act for instructions on how to access the Cares Act Emergency Relief funds.
QUESTIONS AND CONTACT INFORMATION
Any additional questions or assistance, please email the Financial Assistance Department at
FAQ's
Q: What is the CARES Emergency Grant?
A: The United States Government has allocated funds to Empire Beauty School for us to help our students who have an emergency situation due to the COVID-19 pandemic and the transition to going to school online:
These items could be the cost of food and housing due to a loss of income, needing to overcome technology challenges to be able to continue school online, childcare challenges due to school being out of school for the remainder of the year, or other situations due to the pandemic.
Q: How much will the CARES ACT Emergency Grant be for?
A: Depending upon the campus you attend and based upon your processed FAFSA Expected Family Contribution (EFC), you can receive anywhere between $134.82 to $2,085.55.
Q: Am I eligible to receive an Emergency grant?
A: You must be eligible for Title IV Financial Aid.
If you completed a FAFSA and have received a Pell grant and/or a Direct student loan, you are likely eligible for this grant.
If you have not completed a FAFSA, you still may complete one in order to see if you are eligible.
If you complete a FAFSA or have completed a FAFSA and are ineligible for Title IV aid, you will not be eligible for this grant.
Q: Do I have to be PELL Grant eligible to be qualify for the Cares Emergency Grant?
A: No. You can be eligible for the Cares Emergency Grant even if you are not PELL Grant eligible.
Q: How do I apply for this grant?
A: To apply for the CARES Emergency Grant:
Q: When will these funds be available?
A: These funds will become available approximately 10 business days after your application is processed.
Q: How will I know if I will receive the grant and how much it is?
A: You will receive an email letting you know you were approved and the amount.
Q: Are the grant funds taxable income?
A: No, according to the IRS website, this is not included in your gross 2020 income.
Q: Are there fees associated with the grant funds?
A: There is not a fee for receiving the grant funds, however there may be a fee imposed by your bank or retailer when cashing the check.
Q: Do I have to pay these funds back later?
A: No, these funds are considered grant funds and do not need to be repaid.
Q: Can this be applied towards my balance at Empire Beauty School?
A: No, these funds are designated by the U. S. Government to be used by our students for emergency situations caused by COVID-19 and are not to be retained as payment on your account.
Q: Who do I contact if I have additional questions?
A: You may contact the Financial Assistance Department with additional questions by email at empirecares@empire.edu. If you feel you need additional funds due to COVID-19, we suggest applying even if you are not sure if you are eligible.
COVID-19 pandemic and the necessary heath precautions, resources
Coronavirus disease (COVID-19) is an infectious disease caused by a newly discovered coronavirus. At Empire Beauty School, the health and safety of our students, employees, and visitors are our top priority.
For the latest information on the spread of the new coronavirus, please refer to reliable sources, such as:
Links to State Health Department Websites, State specific resources specific for COVID-19, and Links to information for healthcare professionals including testing information. In states where currently available, we provided COVID-19 hotlines to call:
ARIZONA
Arizona COVID-19 Hotline 1-844-542-8201
COLORADO
Colorado COVID-19 Hotline 303-389-1687 or 877-462-2911
FLORIDA
Florida COVID 19 Hotline 1-866-779-6121
GEORGIA
ILLINOIS
INDIANA
KENTUCKY
MAINE
MARYLAND
Maryland COVID-19 suspected patient reporting line 410-767-6500
MASSACHUSETTS
Massachusetts COVID-19 Infectious Disease Reporting 617-983-6800
MICHIGAN
MINNESOTA
Minnesota COVID-19 Hotline 651-201-3920
NEW JERSEY
New Jersey COVID-19 Hotline 1-800-222-1222
NEW YORK
New York COVID-19 Hotline 888-364-3065
NORTH CAROLINA
North Carolina COVID-19 Hotline 866-462-3821
OHIO
Ohio COVID-19 Hotline 1-833-427-5634
PENNSYLVANIA
Pennsylvania COVID-19 Hotline 877-724-3258
RHODE ISLAND
Rhode Island COVID-19 Hotline 401-222-8022
TENNESSEE
Tennessee COVID-19 Hotline 877-857-2945
VIRGINIA
WISCONSIN