FINANCIAL AID
FINANCIAL AID
ABOUT THE FAFSA
HOW TO APPLY
TYPES OF FINANCIAL AID
Your FAFSA application will help you apply for various types of Financial Aid.
Every student who meets certain eligibility requirements can get some type of federal student aid, regardless of age or income.
Basic Eligibility Requirements:
There are 2 categories of Federal Student Aid: Grants and Loans.
Grants are money that does not have to be repaid. There are several types of grants available through the U.S. Department of Education and other sources.
Loans are borrowed money for college or career school that must be repaid. There are several types of loans available through the U.S. Department of Education:
2024-2025 FEDERAL STUDENT AID PROGRAMS
Program | Type of Aid | Program Details | Annual Amount |
---|---|---|---|
Federal PELL Grant | Grant Does not have to be repaid | Available to undergraduates | $7,395 Maximum |
Federal Supplemental Educational Opportunity Grant (FSEOG) | Grant Does not have to be repaid | For undergraduates with exceptional financial need; Federal PELL Grant recipients take priority; funds depend on availability at school | Up to $800 |
Iraq and Afghanistan Service Grant | Grant Does not have to be repaid | For students who are not PELL eligible, due only to having less financial need, whose parent or guardian died as a result of military service in Iraq or Afghanistan after 9/11 and who were, at the time of the death, less than 24 years of age and enrolled at least half-time in an approved institution. | Up to $6,973 Maximum |
Direct Subsidized Loan | Loan Must be repaid with interest | US Department of Education pays the interest while borrower is in school. Student must have financial need. Interest rate is 6.53% | $3,500 to $4,500 |
Direct Unsubsidized Loan | Loan Must be repaid with interest | Borrower is responsible for all interest. Financial need is not required. Interest rate is 6.53% | $2,000 to $6,000 |
Direct PLUS Loan | Loan Must be repaid with interest | For parents of dependent students. Borrower is responsible for the interest. Financial need is not required. Interest rate is 9.08% | Maximum amount is the cost of attendance minus any other financial aid the student receives. |
Empire Education Group Scholarships | Scholarship Does NOT have to be paid back | Not based on need. All Empire Education Group scholarships are outlined in our catalog and can be found on our website. | See above for details. |
Outside Scholarships | Scholarship Does NOT have to be paid back | Not based on need. | See above for details. |
Institutional Programs | Monthly Payments | Affordable monthly payments designed for each student’s remaining balance. | Designed to cover a remaining balance after all aid is awarded. |
YOUR RIGHTS AND RESPONSIBILITIES
SPECIAL AND UNUSUAL CIRCUMSTANCES
VETERAN'S EDUCATION BENEFITS
Some Empire Beauty Schools are approved to certify Veteran's Educational Benefits for veterans, eligible dependents of deceased or disabled veterans and active status National Guard and Reserve personnel. Any student interested in this type of benefit must verify with the school representative that the school is approved to certify Veteran’s Educational Benefits.
FINANCIAL AID TIMELINE
FINANCIAL AID PROCESS
QUESTIONS